Search for Homes
«
1 - 10 of 10
»
Just Listed
Single-Family
Mid-Rise, Loft
SqFt:
1,046
Rooms:
3
Beds:
1
Baths:
2
Townhouse
SqFt:
2,068
Rooms:
7
Beds:
3
Baths:
3
Townhouse
SqFt:
1,466
Acres:
9.00
Rooms:
6
Beds:
2
Baths:
2
Half Baths:
1
SqFt:
900
Rooms:
4
Beds:
2
Baths:
1
SqFt:
856
Rooms:
4
Beds:
2
Baths:
1
SqFt:
800
Rooms:
4
Beds:
1
Baths:
1
SqFt:
850
Rooms:
4
Beds:
2
Baths:
1
Split Entry
SqFt:
1,700
Acres:
0.29
Rooms:
6
Beds:
3
Baths:
2
Ranch
SqFt:
1,128
Acres:
0.10
Rooms:
5
Beds:
2
Baths:
1
Colonial
SqFt:
2,869
Acres:
0.92
Rooms:
8
Beds:
4
Baths:
3
# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 156 Porter | 156 Porter Boston, MA | $730k $730,000 | 1 | 2 | 1046 | -- |
2 | 110 Ridgefield Circle | 110 Ridgefield Circle Clinton, MA | $329k $329,900 | 3 | 3 | 2068 | -- |
3 | 13 Pullard Road | 13 Pullard Road Grafton, MA | $279k $279,900 | 2 | 3 | 1466 | 9 |
4 | 44 Washington St | 44 Washington St Hudson, MA | $1k $1,400 | 2 | 1 | 900 | -- |
5 | 14 Mustang Dr | 14 Mustang Dr Marlborough, MA | $45k $45,000 | 2 | 1 | 856 | -- |
6 | 23 McEnelly | 23 McEnelly Marlborough, MA | $1k $1,400 | 1 | 1 | 800 | -- |
7 | 107 Elm | 107 Elm Marlborough, MA | $1k $1,350 | 2 | 1 | 850 | -- |
8 | 23 Cetrina Dr | 23 Cetrina Dr Marlborough, MA | $460k $460,000 | 3 | 2 | 1700 | 0.29 |
9 | 212 Elm Street | 212 Elm Street Marlborough, MA | $293k $293,900 | 2 | 1 | 1128 | 0.1 |
10
NEW
|
5 Heard Road | 5 Heard Road Wayland, MA | $899k $899,000 | 4 | 3 | 2869 | 0.92 |
1